Pemanas titik inframerah jauh seri FPH
Model | Metode pendinginan | Tegangan-keluaran | Focal length | Diameter fokus | Harga JPY |
---|---|---|---|---|---|
FPH-30/f15/6v-18w/P1m | Pendinginan alami | AC/DC6V-18w | 15mm | Φ3 | ¥109,000 |
FPH-30/f30/6v-18w/P1m | Pendinginan alami | AC/DC6V-18w | 30mm | Φ5 | ¥113,000 |
FPH-30A/f15/6v-18w/P1m | Pendinginan udara | AC/DC6V-18w | 15mm | Φ3 | ¥149,000 |
FPH-30A/f30/6v-18w/P1m | Pendinginan udara | AC/DC6V-18w | 30mm | Φ5 | ¥153,000 |
FPH-30/f15/6v-18w/WCU-30/P1m | Pendingin air | AC/DC6V-18w | 15mm | Φ3 | ¥149,000 |
FPH-30/f30/6v-18w/WCU-30/P1m | PeNdiNgiN air | AC/DC6V-18w | 30mm | Φ5 | ¥153,000 |
FPH-60/f30/12v-110w/P1m | Pendinginan alami | AC/DC12V-110w | 30mm | Φ10 | ¥187,000 |
FPH-60A/f30/12v-110w/P1m | Pendinginan udara | AC/DC12V-110w | 30mm | Φ10 | ¥232,000 |
FPH-60/f30/12v-110w/WCU-60/P1m | Pendingin air | AC/DC12V-110w | 30mm | Φ10 | ¥232,000 |
Termokopel tipe K ditambahkan | ¥20,000 | ||||
/P□m | Kabel listrik per 1m | ¥5,000 | |||
/+K□m | Kawat tipe-K termokopel per 1m | ¥2,000 |
Pemanas garis inframerah jauh tipe fokus seri FLH-30
Model | Metode pendinginan | Tegangan-keluaran | Panjang cermin | Termokopel | Harga JPY |
---|---|---|---|---|---|
FLH-30/f20/L50/110v-150w/+K/P1m・K1m | Tidak ada | AC110V-150w | 50mm | K-Termokopel | ¥500,000 |
FLH-30/f20/L50/220v-150w/+K/P1m・K1m | Tidak ada | AC220V-150w | 50mm | K-Termokopel | ¥500,000 |
FLH-30/f20/L84/110v-300w/+K/P1m・K1m | Tidak ada | AC100V-300w | 84mm | K-Termokopel | ¥330,000 |
FLH-30/f20/L84/220v-300w/+K/P1m・K1m | Tidak ada | AC220V-300w | 84mm | K-Termokopel | ¥475,000 |
FLH-30/f20/L152/220v-550w/+K/P1m・K1m | Tidak ada | AC200V-650w | 152mm | K-Termokopel | ¥450,000 |
FLH-30A/f20/L152/220v-650w/+K/P1m・K1m | Udara | AC200V-650w | 152mm | K-Termokopel | ¥625,000 |
FLH-30W/f20/L152/220v-650w/+K/P1m・K1m | Air | AC200V-650w | 152mm | K-Termokopel | ¥450,000 |
FLH-30/f20/L318/220v-1kw/+K/P1m・K1m | Tidak ada | AC220V-1kw | 318mm | K-Termokopel | ¥687,500 |
FLH-30A/f20/L318/220v-1.3kw/+K/P1m・K1m | Udara | AC220V-1.3kw | 318mm | K-Termokopel | ¥875,000 |
FLH-30W/f20/L318/220v-1.3w/+K/P1m・K1m | Air | AC220V-1.3kw | 318mm | K-Termokopel | ¥687,500 |
FLH-30□/f20/L□/□v-□w/+□/P□m・□K1m | Panjang cermin yang ditentukan (50~316mm) | Silahkan Hubungi Kami | |||
/P□m | Kabel listrik per 1m | ¥5,000 | |||
/+K□m | Kawat tipe-K termokopel per 1m | ¥2,000 |
Pemanas garis inframerah jauh tipe cahaya paralel seri FLH-35
Model | Metode pendinginan | Tegangan Watt | Mirror length | Termokopel | Harga JPY |
---|---|---|---|---|---|
FLH-35/f∞/L50/110v-150w/+K/P1m・K1m | Tidak ada | AC110V-150w | 50mm | K-Termokopel | ¥500,000 |
FLH-35/f∞/L50/220v-150w/+K/P1m・K1m | Tidak ada | AC220V-150w | 50mm | K-Termokopel | ¥500,000 |
FLH-35/f∞/L82/110v-300w/+K/P1m・K1m | Tidak ada | AC100V-300w | 82mm | K-Termokopel | ¥330,000 |
FLH-35/f∞/L82/220v-300w/+K/P1m・K1m | Tidak ada | AC220V-300w | 82mm | K-Termokopel | ¥475,000 |
FLH-35/f∞/L150/220v-550w/+K/P1m・K1m | Tidak ada | AC200V-650w | 150mm | K-Termokopel | ¥450,000 |
FLH-35A/f∞/L150/220v-650w/+K/P1m・K1m | Udara | AC200V-650w | 150mm | K-Termokopel | ¥625,000 |
FLH-35W/f∞/L150/220v-650w/+K/P1m・K1m | Air | AC200V-650w | 150mm | K-Termokopel | ¥450,000 |
FLH-35/f∞/L316/220v-1kw/+K/P1m・K1m | Tidak ada | AC220V-1kw | 316mm | K-Termokopel | ¥687,500 |
FLH-35A/f∞/L316/220v-1.3kw/+K/P1m・K1m | Udara | AC220V-1.3kw | 316mm | K-Termokopel | ¥875,000 |
FLH-35W/f∞/L316/220v-1.3w/+K/P1m・K1m | Air | AC220V-1.3kw | 316mm | K-Termokopel | ¥687,500 |
FLH-35□/f∞/L□/□v-□w/+□/P□m・□K1m | Panjang cermin yang ditentukan (50~316mm) | Silahkan Hubungi Kami | |||
/P□m | Kabel listrik per 1m | ¥5,000 | |||
/+K□m | Kawat tipe-K termokopel per 1m | ¥2,000 |
Pemanas garis inframerah jauh tipe fokus seri FLH-55
Model | Metode pendinginan | Tegangan Watt | Mirror length | Termokopel | Harga JPY |
---|---|---|---|---|---|
FLH-55/f25/L50/110v-150w/+K/P1m・K1m | Tidak ada | AC110V-150w | 50mm | K-Termokopel | ¥500,000 |
FLH-55/f25/L50/220v-150w/+K/P1m・K1m | Tidak ada | AC220V-150w | 50mm | K-Termokopel | ¥500,000 |
FLH-55/f25/L82/110v-300w/+K/P1m・K1m | Tidak ada | AC100V-300w | 82mm | K-Termokopel | ¥330,000 |
FLH-55/f25/L82/220v-300w/+K/P1m・K1m | Tidak ada | AC220V-300w | 82mm | K-Termokopel | ¥475,000 |
FLH-55/f25/L150/220v-550w/+K/P1m・K1m | Tidak ada | AC200V-650w | 150mm | K-Termokopel | ¥450,000 |
FLH-55A/f25/L150/220v-650w/+K/P1m・K1m | Udara | AC200V-650w | 150mm | K-Termokopel | ¥625,000 |
FLH-55W/f25/L150/220v-650w/+K/P1m・K1m | Air | AC200V-650w | 150mm | K-Termokopel | ¥450,000 |
FLH-55/f25/L316/220v-1kw/+K/P1m・K1m | Tidak ada | AC220V-1kw | 316mm | K-Termokopel | ¥687,500 |
FLH-55A/f25/L316/220v-1.3kw/+K/P1m・K1m | Udara | AC220V-1.3kw | 316mm | K-Termokopel | ¥875,000 |
FLH-55W/f25/L316/220v-1.3w/+K/P1m・K1m | Air | AC220V-1.3kw | 316mm | K-Termokopel | ¥687,500 |
FLH-55□/f25/L□/□v-□w/+□/P□m・□K1m | Panjang cermin yang ditentukan (50~316mm) | Silahkan Hubungi Kami | |||
/P□m | Kabel listrik per 1m | ¥5,000 | |||
/+K□m | Kawat tipe-K termokopel per 1m | ¥2,000 |
Pemanas garis inframerah jauh tipe cahaya paralel seri FLH-60
Model | Metode pendinginan | Tegangan Watt | Mirror length | Termokopel | Harga JPY |
---|---|---|---|---|---|
FLH-60/f∞/L50/110v-150w/+K/P1m・K1m | Tidak ada | AC110V-150w | 50mm | K-Termokopel | ¥500,000 |
FLH-60/f∞/L50/220v-150w/+K/P1m・K1m | Tidak ada | AC220V-150w | 50mm | K-Termokopel | ¥500,000 |
FLH-60/f∞/L82/110v-300w/+K/P1m・K1m | Tidak ada | AC100V-300w | 82mm | K-Termokopel | ¥330,000 |
FLH-60/f∞/L82/220v-300w/+K/P1m・K1m | Tidak ada | AC220V-300w | 82mm | K-Termokopel | ¥475,000 |
FLH-60/f∞/L150/220v-550w/+K/P1m・K1m | Tidak ada | AC200V-650w | 150mm | K-Termokopel | ¥450,000 |
FLH-60A/f∞/L150/220v-650w/+K/P1m・K1m | Udara | AC200V-650w | 150mm | K-Termokopel | ¥625,000 |
FLH-60W/f∞/L150/220v-650w/+K/P1m・K1m | Air | AC200V-650w | 150mm | K-Termokopel | ¥450,000 |
FLH-60/f∞/L316/220v-1kw/+K/P1m・K1m | Tidak ada | AC220V-1kw | 316mm | K-Termokopel | ¥687,500 |
FLH-60A/f∞/L316/220v-1.3kw/+K/P1m・K1m | Udara | AC220V-1.3kw | 316mm | K-Termokopel | ¥875,000 |
FLH-60W/f∞/L316/220v-1.3w/+K/P1m・K1m | Air | AC220V-1.3kw | 316mm | K-Termokopel | ¥687,500 |
FLH-60□/f∞/L□/□v-□w/+□/P□m・□K1m | Panjang cermin yang ditentukan (50~316mm) | Silahkan Hubungi Kami | |||
/P□m | Kabel listrik per 1m | ¥5,000 | |||
/+K□m | Kawat tipe-K termokopel per 1m | ¥2,000 |
Pemanas garis inframerah jauh tipe fokus seri FLH-65
Model | Metode pendinginan | Tegangan Watt | Mirror length | Termokopel | Harga JPY |
---|---|---|---|---|---|
FLH-65/f75/L50/110v-150w/+K/P1m・K1m | Tidak ada | AC110V-150w | 50mm | K-Termokopel | ¥500,000 |
FLH-65/f75/L50/220v-150w/+K/P1m・K1m | Tidak ada | AC220V-150w | 50mm | K-Termokopel | ¥500,000 |
FLH-65/f75/L82/110v-300w/+K/P1m・K1m | Tidak ada | AC100V-300w | 82mm | K-Termokopel | ¥330,000 |
FLH-65/f75/L82/220v-300w/+K/P1m・K1m | Tidak ada | AC220V-300w | 82mm | K-Termokopel | ¥475,000 |
FLH-65/f75/L150/220v-550w/+K/P1m・K1m | Tidak ada | AC200V-650w | 150mm | K-Termokopel | ¥450,000 |
FLH-65A/f75/L150/220v-650w/+K/P1m・K1m | Udara | AC200V-650w | 150mm | K-Termokopel | ¥625,000 |
FLH-65W/f75/L150/220v-650w/+K/P1m・K1m | Air | AC200V-650w | 150mm | K-Termokopel | ¥450,000 |
FLH-65/f75/L316/220v-1kw/+K/P1m・K1m | Tidak ada | AC220V-1kw | 316mm | K-Termokopel | ¥687,500 |
FLH-65A/f75/L316/220v-1.3kw/+K/P1m・K1m | Udara | AC220V-1.3kw | 316mm | K-Termokopel | ¥875,000 |
FLH-65W/f75/L316/220v-1.3w/+K/P1m・K1m | Air | AC220V-1.3kw | 316mm | K-Termokopel | ¥687,500 |
FLH-65□/f75/L□/□v-□w/+□/P□m・□K1m | Panjang cermin yang ditentukan (50~316mm) | Silahkan Hubungi Kami | |||
/P□m | Kabel listrik per 1m | ¥5,000 | |||
/+K□m | Kawat tipe-K termokopel per 1m | ¥2,000 |
Pemanas panel inframerah jauh seri PHX
Model | Tegangan | Keluaran | Lebar | Tinggi | Kedalaman | Termokopel | Harga JPY |
---|---|---|---|---|---|---|---|
PHX1-50v-690w/S | AC50V | 690W | 150 | 150 | 90 | K-Termokopel | ¥123,000 |
PHX2-100v-1380w/S | AC100V | 1380W | 300 | 150 | 90 | K-Termokopel | ¥180,000 |
PHX4-200v-2760w/S | AC200V | 2760W | 300 | 300 | 90 | K-Termokopel | ¥264,000 |
PHX4L-200v-2760w/S | AC200V | 2760W | 620 | 150 | 90 | K-Termokopel | ¥264,000 |
PHX8-200v-5250w/S | AC200V | 5520W | 620 | 300 | 90 | K-Termokopel | ¥485,000 |
PHX12-200v-8280w/S | 3P AC200V | 8280W | 620 | 450 | 90 | K-Termokopel | ¥640,000 |